Grape juice with açaí pulp from Pará is pure energy, ideal for consumption before physical activities, helping improve your performance. In addition to providing energy, açaí contains a high amount of fiber and protein, as well as vitamins B1 and B2.
| Nutricional Facts | About servings per container serving size 8 FL OZ (240ml) | ||
|---|---|---|
| Amout Per serving | DV%(*) | |
| Energetic Value | 170 Kcal = 294 kJ | |
| Total Fat | 2,5 g | 3 |
| Saturated Fat | 1 g | 5 |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0 |
| Sodium | 35 mg | 2 |
| Total Carbohydrate | 37 mg | 13 |
| Dietary Fiber | 2 g | 7 |
| Total Sugars | 34 g | |
| Includes 0g Added Sugars | 0 | |
| Protein | Less than 1g | |
| Vitamin D | 0 MCG | 0 |
| Calcium | 30 mg | 2 |
| Iron | 0,2 mg | 2 |
| Potassium | 420 mg | 10 |
| It does not contain significant amounts of total fat, saturated fat, trans fat, and dietary fiber. | ||
| *% Daily Values are based on a 2000 kcal or 8400 kJ diet. Your daily values may be higher or lower depending on your energy needs. ** Daily reference values not established. | ||
Whole grape juice (54%) and clarified reconstituted apple juice (36%), açaí pulp (10%), natural açaí flavor, and stabilizers: gellan gum and xanthan gum. Gluten-free.
The flavor, aroma, and color of this product may vary according to the harvest. Store in a cool, dry place. Once opened, keep refrigerated at a temperature between 2°C and 15°C and consume within 3 days. Non-fermented. Non-alcoholic. Pasteurized. Best served chilled. Shake before drinking.