Orange Juice, with no added water, sugars or preservatives. Product produced from the extraction of the edible parts of healthy and ripe fruits through appropriate technological processes and thermal treatment that maintains the organoleptic characteristics of the fruit in natura.
NUTRITIONAL INFORMATION | Portion 200 mL (1 glass) | ||
---|---|---|
Amount per Serving | DV%(*) | |
Energy Value | 92 Kcal = 386 kJ | 5 |
Carbohydrates | 22 g, of which: | 7 |
Sugars | 22 g | ** |
Proteins | 1 g | 2 |
Vitamin C | 70 mg | 155 |
Não contém quantidade significativa de Total Fat, gorduras saturadas, gorduras trans e fibra alimentar e Sodium | ||
*% Daily Values based on a 2000 kcal or 8400 kJ diet. Your Daily Values may be higher or lower depending on your energy needs. ** Daily reference values not established. | ||
** Daily reference values not established. |
Orange juice. GLUTEN-FREE.
The sensory characteristics of this product may vary according to the harvest. Not fermented. Non-alcoholic. Pasteurized. Store in a dry, cool and airy place. After opening, keep refrigerated at a temperature of 2° to 15°C and consume within 3 days.